Australian SC Rankings Update
Posted: 2009-08-15 14:46:04
Updated: 2009-08-16 14:06:10
The Australian SC rankings have been updated http://www.swimclub.com.au/swimming_rankings.htm.
NCAQ are proud to have 5 swimmers ranked in the top 25 of their age group.Congratulations to Andrew Kennedy,Matt Spence,John Woods,Jake Baggaley and Elise Newman. AND,it gets better -Andrew has made it into the OPEN top 25 in the 200 and 400 IM - woo hoo! Below is a summary of our swimmers achievements
| Name | Age | Ranking | Event | Name | Age | Ranking | Event | |
| Andrew Kennedy | OPEN | 23rd | 200 IM | Jake Baggaley | 13 | 11th | 200 Breast | |
| OPEN | 25th | 400 IM | 13 | 14th | 200 IM | |||
| 16 | 2nd | 200 IM | ||||||
| 16 | 2nd | 400 IM | John Woods | 14 | 23rd | 400 IM | ||
| 16 | 3rd | 200 Free | 14 | 24th | 200 Breast | |||
| 16 | 3rd | 50 Breast | 15 | 13th | 400 IM | |||
| 16 | 3rd | 200 Breast | 15 | 16th | 200 Breast | |||
| 16 | 4th | 400 Free | 15 | 21st | 200 IM | |||
| 16 | 4th | 100 IM | ||||||
| 16 | 4th | 200 Back | Matt Spence | 16 | 6th | 50 Free | ||
| 16 | 5th | 100 Breast | 16 | 6th | 100 IM | |||
| 16 | 6th | 100 Free | 16 | 8th | 50 Fly | |||
| 16 | 7th | 50 Back | 16 | 9th | 200 Back | |||
| 16 | 9th | 100 Back | 16 | 10th | 100 Free | |||
| 16 | 12th | 200 Fly | 16 | 10th | 100 Fly | |||
| 16 | 21st | 50 Fly | 16 | 11th | 100 Back | |||
| 16 | 12th | 50 Back | ||||||
| 16 | 19th | 200 Free | ||||||
| Elise Newman | 16 | 25th | 200 Breast | |||||
This is a great result for our club.This is the most swimmers we have ever had inthe National age rankings and the first time we have had anyone make the Open ranks. It is also significant that in 3 events - 100 Free, 100 IM and 200 Back - our swimmers occupy 1/5th ofthe Top 10 placings.

